Specifications:
| Model Number | 100-100000059WOF |
| Platform | Boxed Processor |
| Product Family | AMD Ryzen™ Processors |
| Product Line | AMD Ryzen™ 9 Desktop Processors |
| Former Codename | “Vermeer” |
| # of CPU Cores | 16 |
| # of Threads | 32 |
| Max. Boost Clock | Up to 4.9GHz |
| Base Clock | 3.4GHz |
| L2 Cache | 8MB |
| L3 Cache | 64MB |
| Default TDP | 105W |
| Processor Technology for CPU Cores | TSMC 7nm FinFET |
| Unlocked for Overclocking | Yes |
| CPU Socket | AM4 |
| Thermal Solution (PIB) | Not included |
| Recommended Cooler | Liquid cooler recommended for optimal performance |
| Max. Operating Temperature (Tjmax) | 90°C |
| *OS Support | Windows 10 – 64-Bit Edition RHEL x86 64-Bit Ubuntu x86 64-Bit *Operating System (OS) support will vary by manufacturer. |
| Connectivity | |
| PCI Express® Version | PCIe 4.0 |
| System Memory Type | DDR4 |
| System Memory Specification | Up to 3200MT/s |
| Graphics Capabilities | |
| Integrated Graphics | No |
| Graphics Model | Discrete Graphics Card Required |
| Key Features | |
| Supported Technologies | AMD StoreMI Technology AMD “Zen 3” Core Architecture AMD Ryzen™ Master Utility AMD Ryzen™ VR-Ready Premium |
| Warranty | 3 Years |
| Note | *** Features, Price, Specifications are subject to change without notice. |




