Specifications:
| Platform | Boxed Processor |
| Product Family | AMD Ryzen™ Processors |
| Product Line | AMD Ryzen™ 3 Desktop Processors with Radeon™ Vega Graphics |
| Former Codename | “Picasso” |
| # of CPU Cores | 4 |
| # of Threads | 4 |
| Max. Boost Clock | Up to 4.0GHz |
| Base Clock | 3.6GHz |
| L1 Cache | 384KB |
| L2 Cache | 2MB |
| L3 Cache | 4MB |
| Default TDP | 65W |
| AMD Configurable TDP (cTDP) | 45-65W |
| Processor Technology for CPU Cores | 12nm FinFET |
| Unlocked for Overclocking | Yes |
| CPU Socket | AM4 |
| Thermal Solution (PIB) | Wraith Stealth |
| Thermal Solution (MPK) | Wraith Stealth |
| Max. Operating Temperature (Tjmax) | 95°C |
| OS Support | Windows 11 – 64-Bit Edition Windows 10 – 64-Bit Edition RHEL x86 64-Bit Ubuntu x86 64-Bit *Operating System (OS) support will vary by manufacturer. |
| Connectivity | |
| PCI Express® Version | PCIe® 3.0 x8 |
| System Memory Type | DDR4 |
| Memory Channels | 2 |
| System Memory Specification | Up to 2933MT/s |
| Graphics Capabilities | |
| Integrated Graphics | Yes |
| Graphics Model | Radeon™ Vega 8 Graphics |
| Graphics Core Count | 8 |
| Graphics Frequency | 1250 MHz |
| Warranty | 3 Years |
| Note | *** Features, Price, Specifications are subject to change without notice. |





